GTCODESTAR X-1501B 2D Wireless Barcode Scanner
| texture of material | ABS + PC + TPU | ||||||
| Power supply | Charging DC 5V ± 5%; Built in 3.7V 2000mA lithium battery | ||||||
| power | 0.55W (working); 0.35W (standby); 0.90W (peak) | ||||||
| weight | Scanning gun | 169g ± 3g (excluding wire) | |||||
| Charging dock | 68g ± 3g (excluding wire) | ||||||
| size | Scanning gun | Length * Width * Height: 157.6 * 89.5 * 72.5 (unit/mm) | |||||
| Charging dock | Length * Width * Height: 111.3 * 86.5 * 57.3 (unit/mm) | ||||||
| colour | black | ||||||
| Button lifespan | Over 100000 times | ||||||
| performance parameter | |||||||
| Data upload | USB; 2.4G; Bluetooth | ||||||
| System support | Linux,Android,Windows XP,7,8,10,MAC | ||||||
| Language support | English – United States; French – Canada; Dutch – Netherlands; Spanish – International; Latin American – Argentina; Portuguese – Brazil; Danish – Denmark; English – UK; Italian – Italy 142; French – France; German – Germany; Portuguese – Portugal; Finnish – Finland; Turkish – F; Japanese language; Russian – Russia; Northern Sami – Norway [Supports keyboards from multiple countries] |
||||||
| sensor | CMOS sensor 480 * 640 | ||||||
| processor | 32-bit ARM MCU | ||||||
| storage space | 512 KB (customizable capacity) | ||||||
| light source | Red LED aiming+white LED illumination | ||||||
| Motion tolerance | code 128:20cm/sec QR:25cm/sec |
||||||
| Wireless transmission distance | 2.4G ≤ 50-70m (visible range) Bluetooth ≤ 30-50m (visible range) |
||||||
| Reading method | image | ||||||
| resolving power | ≥4mil | ||||||
| error rate | 1/5 million | ||||||
| Reading method | image | ||||||
| Trigger method | Key triggered mode; Continuous scanning mode; Self sensing mode | ||||||
| Feedback method | Buzzer+indicator light | ||||||
| Identify angles | Rotate 360 °, horizontal 42 °, vertical 37 ° | ||||||
| Scan Distance | 1cm-200cm | ||||||
| Print contrast | ≥25% | ||||||
| Charging duration | appr.8h | ||||||
| Working hours | appr.35h | ||||||
| Code recognition system | 1D | Code25-Interleaved Code25-Standard Code25-Matrix RSS-14 Code39-Regular Code39-FullASCII Code93-Regular Code93-FullASCII Code128 Code11 UPCE0/E1 EAN/GSL/UCC-128Auto Codabar MSI EAN/JAN-13 UPC-A JAN/EAN-8 ChinaPost 25 Plessey |
|||||
| 2D | Data Matrix QR PDF417 Micro QR HanXin Micro PDF 417 Maxi Code Aztec |
||||||
| Depth of Field | QR 9.17 mil (7 bytes): 6cm -10cm Data Matrix 9.17mil (7 bytes): 7cm -10cm Code93 5.83mil (14 bytes): 7cm-10cm Refund code 28 bytes: 10cm -15cm WeChat Pay QR code: 9cm -45cm |
||||||
| Environmental parameters | |||||||
| IP rating | IP42 | ||||||
| Operating temperature | 0 to 50℃ / 32 to 122℉ | ||||||
| Storage temperature | 0 to 50℃ / 32 to 122℉ | ||||||
| Operating humidity | 20% to 85% (no condensation) | ||||||
| Storage humidity | 20% to 85% (no condensation) | ||||||
| Static protection | 15KV air discharge | ||||||
| Seismic resistance | Free fall 1.2m (concrete floor) | ||||||
| Environmental lighting | 0→100000Lux | ||||||
Buy GTCODESTAR X-1501B 2D Wireless Barcode Scanner from Ihp Corporation
In Bangladesh, you can get original GTCODESTAR X-1501B 2D Wireless Barcode Scanner From Ihp Corporation. We have a large collection of latest to Purchase. Order Online Or Visit your Nearest Showroom to get yours at lowest price. GTCODESTAR X-1501B 2D Wireless Barcode Scanner comes with a 1-year Warranty.








Reviews
There are no reviews yet.